Index of /FTPLecturas/Urgel280

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]Urgel 280_240705120138.csv2024-07-05 13:02 68K 
[   ]Urgel 280_240705120138.log2024-07-05 13:02 911  
[TXT]Urgel 280_240706114556.csv2024-07-06 12:46 2.1K 
[   ]Urgel 280_240706114556.log2024-07-06 12:46 915  
[TXT]Urgel 280_240707113941.csv2024-07-07 12:39 1.6K 
[   ]Urgel 280_240707113941.log2024-07-07 12:40 916  
[TXT]Urgel 280_240708115624.csv2024-07-08 12:57 68K 
[   ]Urgel 280_240708115624.log2024-07-08 12:57 916  
[TXT]Urgel 280_240709114347.csv2024-07-09 12:44 68K 
[   ]Urgel 280_240709114347.log2024-07-09 12:44 916  
[TXT]Urgel 280_240710113552.csv2024-07-10 12:36 68K 
[   ]Urgel 280_240710113552.log2024-07-10 12:36 914  
[TXT]Urgel 280_240711113707.csv2024-07-11 12:37 68K 
[   ]Urgel 280_240711113707.log2024-07-11 12:37 916  
[TXT]Urgel 280_240712114735.csv2024-07-12 12:48 67K 
[   ]Urgel 280_240712114735.log2024-07-12 12:48 916  
[TXT]Urgel 280_240713113149.csv2024-07-13 12:31 2.2K 
[   ]Urgel 280_240713113149.log2024-07-13 12:32 918  
[TXT]Urgel 280_240714114201.csv2024-07-14 12:42 2.2K 
[   ]Urgel 280_240714114201.log2024-07-14 12:42 918  
[TXT]Urgel 280_240715120223.csv2024-07-15 13:03 5.6K 
[TXT]Urgel 280_240715120426.csv2024-07-15 13:11 65K 
[   ]Urgel 280_240715120426.log2024-07-15 13:11 918  
[TXT]Urgel 280_240716113655.csv2024-07-16 12:42 14K 
[   ]Urgel 280_240716113655.log2024-07-16 12:42 918  
[TXT]Urgel 280_240717114330.csv2024-07-17 12:50 64K 
[   ]Urgel 280_240717114330.log2024-07-17 12:51 0  
[TXT]Urgel 280_240718114724.csv2024-07-18 12:53 68K 
[   ]Urgel 280_240718114724.log2024-07-18 12:53 920  
[TXT]Urgel 280_240719113300.csv2024-07-19 12:34 68K 
[   ]Urgel 280_240719113300.log2024-07-19 12:34 917  
[TXT]Urgel 280_240720113657.csv2024-07-20 12:37 0  
[TXT]Urgel 280_240720113819.csv2024-07-20 12:38 1.6K 
[   ]Urgel 280_240720113819.log2024-07-20 12:38 919  
[TXT]Urgel 280_240721114556.csv2024-07-21 12:46 2.5K 
[   ]Urgel 280_240721114556.log2024-07-21 12:46 920  
[TXT]Urgel 280_240722114203.csv2024-07-22 12:49 43K 
[   ]Urgel 280_240722114203.log2024-07-22 12:49 919  
[TXT]Urgel 280_240723114835.csv2024-07-23 12:56 65K 
[TXT]Urgel 280_240723115829.csv2024-07-23 13:05 68K 
[   ]Urgel 280_240723115829.log2024-07-23 13:05 920  
[TXT]Urgel 280_240724113937.csv2024-07-24 12:47 67K 
[   ]Urgel 280_240724113937.log2024-07-24 12:47 920  
[TXT]Urgel 280_240725115121.csv2024-07-25 12:59 66K 
[TXT]Urgel 280_240725120139.csv2024-07-25 13:09 61K 
[TXT]Urgel 280_240725121147.csv2024-07-25 13:21 65K 
[TXT]Urgel 280_240726115512.csv2024-07-26 12:58 67K 
[   ]Urgel 280_240726115512.log2024-07-26 12:58 920  
[TXT]Urgel 280_240727113655.csv2024-07-27 12:37 2.1K 
[   ]Urgel 280_240727113655.log2024-07-27 12:37 920  
[TXT]Urgel 280_240728114047.csv2024-07-28 12:41 2.2K 
[   ]Urgel 280_240728114047.log2024-07-28 12:41 920  
[TXT]Urgel 280_240729114444.csv2024-07-29 12:51 64K 
[TXT]Urgel 280_240729115430.csv2024-07-29 13:00 64K 
[TXT]Urgel 280_240729120250.csv2024-07-29 13:10 67K 
[   ]Urgel 280_240729120250.log2024-07-29 13:11 920  
[TXT]Urgel 280_240730120148.csv2024-07-30 13:02 68K 
[   ]Urgel 280_240730120148.log2024-07-30 13:02 919  
[TXT]Urgel 280_240731115754.csv2024-07-31 12:58 67K 
[   ]Urgel 280_240731115754.log2024-07-31 12:58 917  
[TXT]Urgel 280_240801120138.csv2024-08-01 13:02 68K 
[   ]Urgel 280_240801120138.log2024-08-01 13:02 919  
[TXT]Urgel 280_240802113716.csv2024-08-02 12:38 68K 
[   ]Urgel 280_240802113716.log2024-08-02 12:38 918  
[TXT]Urgel 280_240803120138.csv2024-08-03 13:01 1.9K 
[   ]Urgel 280_240803120138.log2024-08-03 13:01 918  
[TXT]Urgel 280_240804115229.csv2024-08-04 12:53 1.8K 
[   ]Urgel 280_240804115229.log2024-08-04 12:53 921  
[TXT]Urgel 280_240805114329.csv2024-08-05 12:44 68K 
[   ]Urgel 280_240805114329.log2024-08-05 12:44 921  
[TXT]Urgel 280_240806114853.csv2024-08-06 12:53 67K 
[TXT]Urgel 280_240806115517.csv2024-08-06 12:59 56K 
[   ]Urgel 280_240806115517.log2024-08-06 13:02 923  
[TXT]Urgel 280_240807114441.csv2024-08-07 12:50 67K 
[TXT]Urgel 280_240807115219.csv2024-08-07 12:58 67K 
[   ]Urgel 280_240807115219.log2024-08-07 13:03 924  
[TXT]Urgel 280_240808113716.csv2024-08-08 12:38 68K 
[   ]Urgel 280_240808113716.log2024-08-08 12:38 922  
[TXT]Urgel 280_240809114217.csv2024-08-09 12:42 68K 
[   ]Urgel 280_240809114217.log2024-08-09 12:43 922  
[TXT]Urgel 280_240810120138.csv2024-08-10 13:01 1.9K 
[   ]Urgel 280_240810120138.log2024-08-10 13:01 920  
[TXT]Urgel 280_240811115351.csv2024-08-11 12:53 2.1K 
[   ]Urgel 280_240811115351.log2024-08-11 12:54 921  
[TXT]Urgel 280_240812114555.csv2024-08-12 12:46 68K 
[   ]Urgel 280_240812114555.log2024-08-12 12:46 922  
[TXT]Urgel 280_240813115745.csv2024-08-13 12:58 67K 
[   ]Urgel 280_240813115745.log2024-08-13 12:58 922  
[TXT]Urgel 280_240814113952.csv2024-08-14 12:47 68K 
[   ]Urgel 280_240814113952.log2024-08-14 12:47 924  
[TXT]Urgel 280_240815115628.csv2024-08-15 13:02 64K 
[   ]Urgel 280_240815115628.log2024-08-15 13:04 924  
[TXT]Urgel 280_240816114725.csv2024-08-16 12:51 66K 
[TXT]Urgel 280_240816115409.csv2024-08-16 12:58 31K 
[   ]Urgel 280_240816115409.log2024-08-16 12:58 924  
[TXT]Urgel 280_240817114601.csv2024-08-17 12:46 1.9K 
[   ]Urgel 280_240817114601.log2024-08-17 12:46 923  
[TXT]Urgel 280_240818115230.csv2024-08-18 12:52 1.7K 
[   ]Urgel 280_240818115230.log2024-08-18 12:52 924  
[TXT]Urgel 280_240819115745.csv2024-08-19 13:01 67K 
[   ]Urgel 280_240819115745.log2024-08-19 13:01 924  
[TXT]Urgel 280_240820114754.csv2024-08-20 12:52 67K 
[   ]Urgel 280_240820114754.log2024-08-20 12:52 924  
[TXT]Urgel 280_240821113300.csv2024-08-21 12:36 67K 
[   ]Urgel 280_240821113300.log2024-08-21 12:36 924  
[TXT]Urgel 280_240822114057.csv2024-08-22 12:45 68K 
[TXT]Urgel 280_240822114737.csv2024-08-22 12:52 67K 
[   ]Urgel 280_240822114737.log2024-08-22 12:54 924  
[TXT]Urgel 280_240823120017.csv2024-08-23 13:02 67K 
[   ]Urgel 280_240823120017.log2024-08-23 13:03 924  
[TXT]Urgel 280_240824115625.csv2024-08-24 12:56 1.3K 
[   ]Urgel 280_240824115625.log2024-08-24 12:56 923  
[TXT]Urgel 280_240825115231.csv2024-08-25 12:52 1.8K 
[   ]Urgel 280_240825115231.log2024-08-25 12:52 923  
[TXT]Urgel 280_240826114958.csv2024-08-26 12:54 67K 
[   ]Urgel 280_240826114958.log2024-08-26 12:54 924  
[TXT]Urgel 280_240827114008.csv2024-08-27 12:41 68K 
[   ]Urgel 280_240827114008.log2024-08-27 12:41 924  
[TXT]Urgel 280_240828115924.csv2024-08-28 13:03 68K 
[   ]Urgel 280_240828115924.log2024-08-28 13:03 925  
[TXT]Urgel 280_240829114554.csv2024-08-29 12:51 68K 
[   ]Urgel 280_240829114554.log2024-08-29 12:52 924  
[TXT]Urgel 280_240830115906.csv2024-08-30 12:59 68K 
[   ]Urgel 280_240830115906.log2024-08-30 12:59 922  
[TXT]Urgel 280_240831113150.csv2024-08-31 12:32 2.2K 
[   ]Urgel 280_240831113150.log2024-08-31 12:32 925  
[TXT]Urgel 280_240901115906.csv2024-09-01 12:59 2.5K 
[   ]Urgel 280_240901115906.log2024-09-01 12:59 925  
[TXT]Urgel 280_240902115746.csv2024-09-02 13:02 70K 
[   ]Urgel 280_240902115746.log2024-09-02 13:07 924  
[TXT]Urgel 280_240903114724.csv2024-09-03 12:53 71K 
[   ]Urgel 280_240903114724.log2024-09-03 12:53 0  
[TXT]Urgel 280_240903115434.csv2024-09-03 12:57 69K 
[   ]Urgel 280_240903115434.log2024-09-03 12:58 924  
[TXT]Urgel 280_240904114836.csv2024-09-04 12:49 71K 
[   ]Urgel 280_240904114836.log2024-09-04 12:49 922  
[TXT]Urgel 280_240905120033.csv2024-09-05 13:01 71K 
[   ]Urgel 280_240905120033.log2024-09-05 13:01 920  
[TXT]Urgel 280_240906115403.csv2024-09-06 12:54 70K 
[   ]Urgel 280_240906115403.log2024-09-06 12:54 920  
[TXT]Urgel 280_240907113312.csv2024-09-07 12:33 2.5K 
[   ]Urgel 280_240907113312.log2024-09-07 12:33 921  
[TXT]Urgel 280_240908115811.csv2024-09-08 12:58 2.4K 
[   ]Urgel 280_240908115811.log2024-09-08 12:58 919  
[TXT]Urgel 280_240909114724.csv2024-09-09 12:48 70K 
[   ]Urgel 280_240909114724.log2024-09-09 12:48 922  
[TXT]Urgel 280_240910120139.csv2024-09-10 13:02 70K 
[   ]Urgel 280_240910120139.log2024-09-10 13:02 922  
[TXT]Urgel 280_240911114340.csv2024-09-11 12:44 70K 
[   ]Urgel 280_240911114340.log2024-09-11 12:44 920  
[TXT]Urgel 280_240912120019.csv2024-09-12 13:01 70K 
[   ]Urgel 280_240912120019.log2024-09-12 13:01 921  
[TXT]Urgel 280_240913113300.csv2024-09-13 12:35 70K 
[   ]Urgel 280_240913113300.log2024-09-13 12:35 921  
[TXT]Urgel 280_240914115351.csv2024-09-14 12:54 1.9K 
[   ]Urgel 280_240914115351.log2024-09-14 12:54 920  
[TXT]Urgel 280_240915113310.csv2024-09-15 12:33 2.2K 
[   ]Urgel 280_240915113310.log2024-09-15 12:33 919  
[TXT]Urgel 280_240916115556.csv2024-09-16 12:56 70K 
[   ]Urgel 280_240916115556.log2024-09-16 12:56 922  
[TXT]Urgel 280_240917113312.csv2024-09-17 12:34 70K 
[   ]Urgel 280_240917113312.log2024-09-17 12:34 921  
[TXT]Urgel 280_240918115350.csv2024-09-18 12:56 71K 
[   ]Urgel 280_240918115350.log2024-09-18 12:56 924  
[TXT]Urgel 280_240919115744.csv2024-09-19 13:01 67K 
[TXT]Urgel 280_240919120403.csv2024-09-19 13:12 70K 
[   ]Urgel 280_240919120403.log2024-09-19 13:12 924  
[TXT]Urgel 280_240920115230.csv2024-09-20 12:58 68K 
[TXT]Urgel 280_240920120031.csv2024-09-20 13:03 71K 
[   ]Urgel 280_240920120031.log2024-09-20 13:03 924  
[TXT]Urgel 280_240921113434.csv2024-09-21 12:34 2.8K 
[   ]Urgel 280_240921113434.log2024-09-21 12:34 924  
[TXT]Urgel 280_240922120021.csv2024-09-22 13:00 2.5K 
[   ]Urgel 280_240922120021.log2024-09-22 13:00 924  
[TXT]Urgel 280_240923115350.csv2024-09-23 12:59 68K 
[TXT]Urgel 280_240923120157.csv2024-09-23 13:03 70K 
[   ]Urgel 280_240923120157.log2024-09-23 13:03 924  
[TXT]Urgel 280_240924120138.csv2024-09-24 13:04 70K 
[   ]Urgel 280_240924120138.log2024-09-24 13:05 924  
[TXT]Urgel 280_240925115350.csv2024-09-25 12:56 70K 
[   ]Urgel 280_240925115350.log2024-09-25 12:56 924  
[TXT]Urgel 280_240926115623.csv2024-09-26 12:59 70K 
[   ]Urgel 280_240926115623.log2024-09-26 12:59 924  
[TXT]Urgel 280_241210111113.csv2024-12-10 11:12 64K 
[   ]Urgel 280_241210111113.log2024-12-10 11:12 847  
[TXT]Urgel 280_241211024805.csv2024-12-11 02:48 2.8K 
[   ]Urgel 280_241211024805.log2024-12-11 02:48 847  
[TXT]Urgel 280_241212023432.csv2024-12-12 02:34 2.7K 
[   ]Urgel 280_241212023432.log2024-12-12 02:34 847  
[TXT]Urgel 280_241213024048.csv2024-12-13 02:41 2.8K 
[   ]Urgel 280_241213024048.log2024-12-13 02:41 847  
[TXT]Urgel 280_241214023149.csv2024-12-14 02:32 3.6K 
[   ]Urgel 280_241214023149.log2024-12-14 02:32 846  
[TXT]Urgel 280_241215025118.csv2024-12-15 02:51 2.4K 
[   ]Urgel 280_241215025118.log2024-12-15 02:51 848  
[TXT]Urgel 280_241216023434.csv2024-12-16 02:34 2.5K 
[   ]Urgel 280_241216023434.log2024-12-16 02:34 847  
[TXT]Urgel 280_241217025512.csv2024-12-17 02:55 2.8K 
[   ]Urgel 280_241217025512.log2024-12-17 02:55 847  
[TXT]Urgel 280_241218023433.csv2024-12-18 02:34 2.7K 
[   ]Urgel 280_241218023433.log2024-12-18 02:34 847  
[TXT]Urgel 280_241219024956.csv2024-12-19 02:50 2.5K 
[   ]Urgel 280_241219024956.log2024-12-19 02:50 847  
[TXT]Urgel 280_241220024724.csv2024-12-20 02:47 3.1K 
[   ]Urgel 280_241220024724.log2024-12-20 02:47 844  
[TXT]Urgel 280_241220092340.csv2024-12-20 09:24 70K 
[   ]Urgel 280_241220092340.log2024-12-20 09:24 843  
[TXT]Urgel 280_241221024303.csv2024-12-21 02:43 3.9K 
[   ]Urgel 280_241221024303.log2024-12-21 02:43 842  
[TXT]Urgel 280_241222030138.csv2024-12-22 03:01 3.0K 
[   ]Urgel 280_241222030138.log2024-12-22 03:01 844  
[TXT]Urgel 280_241223025744.csv2024-12-23 02:57 3.5K 
[   ]Urgel 280_241223025744.log2024-12-23 02:57 844  
[TXT]Urgel 280_241224030020.csv2024-12-24 03:00 3.3K 
[   ]Urgel 280_241224030020.log2024-12-24 03:00 847  
[TXT]Urgel 280_241225030019.csv2024-12-25 03:00 3.5K 
[   ]Urgel 280_241225030019.log2024-12-25 03:00 846  
[TXT]Urgel 280_241226023300.csv2024-12-26 02:33 3.3K 
[   ]Urgel 280_241226023300.log2024-12-26 02:33 847  
[TXT]Urgel 280_241227024202.csv2024-12-27 02:42 2.7K 
[   ]Urgel 280_241227024202.log2024-12-27 02:42 847  
[TXT]Urgel 280_241228024200.csv2024-12-28 02:42 0  
[TXT]Urgel 280_241228024327.csv2024-12-28 02:43 3.6K 
[   ]Urgel 280_241228024327.log2024-12-28 02:43 847  
[TXT]Urgel 280_241229025513.csv2024-12-29 02:55 4.7K 
[   ]Urgel 280_241229025513.log2024-12-29 02:55 847  
[TXT]Urgel 280_241230023707.csv2024-12-30 02:37 2.1K 
[   ]Urgel 280_241230023707.log2024-12-30 02:37 847  
[TXT]Urgel 280_241231025906.csv2024-12-31 02:59 4.1K 
[   ]Urgel 280_241231025906.log2024-12-31 02:59 846  
[TXT]Urgel 280_250101024724.csv2025-01-01 02:47 4.1K 
[   ]Urgel 280_250101024724.log2025-01-01 02:47 846  
[TXT]Urgel 280_250102024050.csv2025-01-02 02:41 2.9K 
[   ]Urgel 280_250102024050.log2025-01-02 02:42 847  
[TXT]Urgel 280_250103025906.csv2025-01-03 02:59 3.8K 
[   ]Urgel 280_250103025906.log2025-01-03 02:59 847  
[TXT]Urgel 280_250104025430.csv2025-01-04 02:54 3.8K 
[   ]Urgel 280_250104025430.log2025-01-04 02:54 847  
[TXT]Urgel 280_250105023654.csv2025-01-05 02:37 3.5K 
[   ]Urgel 280_250105023654.log2025-01-05 02:37 847  
[TXT]Urgel 280_250106024837.csv2025-01-06 02:48 3.9K 
[   ]Urgel 280_250106024837.log2025-01-06 02:48 846  
[TXT]Urgel 280_250107023432.csv2025-01-07 02:34 2.2K 
[   ]Urgel 280_250107023432.log2025-01-07 02:34 847  
[TXT]Urgel 280_250108025351.csv2025-01-08 02:54 3.5K 
[   ]Urgel 280_250108025351.log2025-01-08 02:54 846  
[TXT]Urgel 280_250109025513.csv2025-01-09 02:55 3.0K 
[   ]Urgel 280_250109025513.log2025-01-09 02:55 847  
[TXT]Urgel 280_250110030017.csv2025-01-10 03:00 2.4K 
[   ]Urgel 280_250110030017.log2025-01-10 03:00 847  
[TXT]Urgel 280_250111025744.csv2025-01-11 02:57 2.4K 
[   ]Urgel 280_250111025744.log2025-01-11 02:58 847  
[TXT]Urgel 280_250112024554.csv2025-01-12 02:46 2.5K 
[   ]Urgel 280_250112024554.log2025-01-12 02:46 847  
[TXT]Urgel 280_250113024200.csv2025-01-13 02:42 2.2K 
[   ]Urgel 280_250113024200.log2025-01-13 02:42 847  
[TXT]Urgel 280_250114024049.csv2025-01-14 02:41 2.2K 
[   ]Urgel 280_250114024049.log2025-01-14 02:41 847  
[TXT]Urgel 280_250115023936.csv2025-01-15 02:39 2.8K 
[   ]Urgel 280_250115023936.log2025-01-15 02:39 847  
[TXT]Urgel 280_250116023937.csv2025-01-16 02:39 2.8K 
[   ]Urgel 280_250116023937.log2025-01-16 02:39 847  
[TXT]Urgel 280_250117024049.csv2025-01-17 02:40 3.3K 
[   ]Urgel 280_250117024049.log2025-01-17 02:41 847  
[TXT]Urgel 280_250118023301.csv2025-01-18 02:33 2.7K 
[   ]Urgel 280_250118023301.log2025-01-18 02:33 847  
[TXT]Urgel 280_250119023654.csv2025-01-19 02:37 2.7K 
[   ]Urgel 280_250119023654.log2025-01-19 02:37 847  
[TXT]Urgel 280_250120024556.csv2025-01-20 02:46 2.7K 
[   ]Urgel 280_250120024556.log2025-01-20 02:46 847  
[TXT]Urgel 280_250121024553.csv2025-01-21 02:46 2.4K 
[   ]Urgel 280_250121024553.log2025-01-21 02:46 847  
[TXT]Urgel 280_250122024837.csv2025-01-22 02:48 2.4K 
[   ]Urgel 280_250122024837.log2025-01-22 02:48 847  
[TXT]Urgel 280_250122125538.csv2025-01-22 12:56 69K 
[   ]Urgel 280_250122125538.log2025-01-22 12:56 841  
[TXT]Urgel 280_250123023905.csv2025-01-23 02:39 2.5K 
[   ]Urgel 280_250123023905.log2025-01-23 02:39 840  
[TXT]Urgel 280_250124024723.csv2025-01-24 02:47 2.2K 
[   ]Urgel 280_250124024723.log2025-01-24 02:47 837  
[TXT]Urgel 280_250125025349.csv2025-01-25 02:53 2.4K 
[   ]Urgel 280_250125025349.log2025-01-25 02:54 840  
[TXT]Urgel 280_250126025351.csv2025-01-26 02:54 2.7K 
[   ]Urgel 280_250126025351.log2025-01-26 02:54 840  
[TXT]Urgel 280_250127023706.csv2025-01-27 02:37 2.7K 
[   ]Urgel 280_250127023706.log2025-01-27 02:37 840  
[TXT]Urgel 280_250128025230.csv2025-01-28 02:52 3.0K 
[   ]Urgel 280_250128025230.log2025-01-28 02:52 840  
[TXT]Urgel 280_250129025624.csv2025-01-29 02:56 2.7K 
[   ]Urgel 280_250129025624.log2025-01-29 02:56 837  
[TXT]Urgel 280_250130023905.csv2025-01-30 02:39 3.9K 
[   ]Urgel 280_250130023905.log2025-01-30 02:39 840  
[TXT]Urgel 280_250131024554.csv2025-01-31 02:46 3.2K 
[   ]Urgel 280_250131024554.log2025-01-31 02:46 840  
[TXT]Urgel 280_250201020156.csv2025-02-01 02:02 3.0K 
[   ]Urgel 280_250201020156.log2025-02-01 02:02 840  
[TXT]Urgel 280_250202020153.csv2025-02-02 02:02 2.5K 
[   ]Urgel 280_250202020153.log2025-02-02 02:02 840  
[TXT]Urgel 280_250203020156.csv2025-02-03 02:02 2.5K 
[   ]Urgel 280_250203020156.log2025-02-03 02:02 840  
[TXT]Urgel 280_250204020226.csv2025-02-04 02:02 2.7K 
[   ]Urgel 280_250204020226.log2025-02-04 02:02 840  
[TXT]Urgel 280_250205020156.csv2025-02-05 02:02 2.7K 
[   ]Urgel 280_250205020156.log2025-02-05 02:02 840  
[TXT]Urgel 280_250206020156.csv2025-02-06 02:02 3.0K 
[   ]Urgel 280_250206020156.log2025-02-06 02:02 840  
[TXT]Urgel 280_250207020154.csv2025-02-07 02:02 2.2K 
[   ]Urgel 280_250207020154.log2025-02-07 02:02 840  
[TXT]Urgel 280_250208020157.csv2025-02-08 02:02 2.7K 
[   ]Urgel 280_250208020157.log2025-02-08 02:02 840  
[TXT]Urgel 280_250209020157.csv2025-02-09 02:02 3.3K 
[   ]Urgel 280_250209020157.log2025-02-09 02:02 839  
[TXT]Urgel 280_250210020156.csv2025-02-10 02:02 3.3K 
[   ]Urgel 280_250210020156.log2025-02-10 02:02 840  
[TXT]Urgel 280_250211020156.csv2025-02-11 02:02 3.0K 
[   ]Urgel 280_250211020156.log2025-02-11 02:07 840  
[TXT]Urgel 280_250212020157.csv2025-02-12 02:02 3.0K 
[   ]Urgel 280_250212020157.log2025-02-12 02:02 840  
[TXT]Urgel 280_250213020156.csv2025-02-13 02:02 2.5K 
[   ]Urgel 280_250213020156.log2025-02-13 02:02 840  
[TXT]Urgel 280_250214020157.csv2025-02-14 02:02 2.2K 
[   ]Urgel 280_250214020157.log2025-02-14 02:02 840  
[TXT]Urgel 280_250215020156.csv2025-02-15 02:02 2.4K 
[   ]Urgel 280_250215020156.log2025-02-15 02:02 840  
[TXT]Urgel 280_250216020157.csv2025-02-16 02:02 2.7K 
[   ]Urgel 280_250216020157.log2025-02-16 02:02 840  
[TXT]Urgel 280_250217020155.csv2025-02-17 02:02 2.8K 
[   ]Urgel 280_250217020155.log2025-02-17 02:02 840  
[TXT]Urgel 280_250218020207.csv2025-02-18 02:02 2.4K 
[   ]Urgel 280_250218020207.log2025-02-18 02:02 835  
[TXT]Urgel 280_250219020158.csv2025-02-19 02:02 2.8K 
[   ]Urgel 280_250219020158.log2025-02-19 02:02 837  
[TXT]Urgel 280_250220020215.csv2025-02-20 02:02 3.0K 
[   ]Urgel 280_250220020215.log2025-02-20 02:02 835  
[TXT]Urgel 280_250221020156.csv2025-02-21 02:02 2.7K 
[   ]Urgel 280_250221020156.log2025-02-21 02:02 837  
[TXT]Urgel 280_250222020156.csv2025-02-22 02:02 3.0K 
[   ]Urgel 280_250222020156.log2025-02-22 02:07 840  
[TXT]Urgel 280_250223020157.csv2025-02-23 02:02 2.4K 
[   ]Urgel 280_250223020157.log2025-02-23 02:02 840  
[TXT]Urgel 280_250224020156.csv2025-02-24 02:02 2.4K 
[   ]Urgel 280_250224020156.log2025-02-24 02:02 840  
[TXT]Urgel 280_250225020157.csv2025-02-25 02:02 2.4K 
[   ]Urgel 280_250225020157.log2025-02-25 02:02 840  
[TXT]Urgel 280_250226020157.csv2025-02-26 02:02 1.4K 
[   ]Urgel 280_250226020157.log2025-02-26 02:02 839  
[TXT]Urgel 280_250227020157.csv2025-02-27 02:02 2.4K 
[   ]Urgel 280_250227020157.log2025-02-27 02:02 840  
[TXT]Urgel 280_250228020200.csv2025-02-28 02:02 2.2K 
[   ]Urgel 280_250228020200.log2025-02-28 02:02 840  
[TXT]Urgel 280_250301020156.csv2025-03-01 02:02 2.2K 
[   ]Urgel 280_250301020156.log2025-03-01 02:02 840  
[TXT]Urgel 280_250302020157.csv2025-03-02 02:02 2.7K 
[   ]Urgel 280_250302020157.log2025-03-02 02:02 840  
[TXT]Urgel 280_250303020156.csv2025-03-03 02:02 2.4K 
[   ]Urgel 280_250303020156.log2025-03-03 02:02 840  
[TXT]Urgel 280_250304020155.csv2025-03-04 02:02 3.0K 
[   ]Urgel 280_250304020155.log2025-03-04 02:07 840  
[TXT]Urgel 280_250305020157.csv2025-03-05 02:02 2.9K 
[   ]Urgel 280_250305020157.log2025-03-05 02:02 840  
[TXT]Urgel 280_250306020156.csv2025-03-06 02:02 2.5K 
[   ]Urgel 280_250306020156.log2025-03-06 02:02 840  
[TXT]Urgel 280_250307020202.csv2025-03-07 02:02 2.7K 
[   ]Urgel 280_250307020202.log2025-03-07 02:02 840  
[TXT]Urgel 280_250308020156.csv2025-03-08 02:02 1.9K 
[   ]Urgel 280_250308020156.log2025-03-08 02:02 839  
[TXT]Urgel 280_250309020156.csv2025-03-09 02:02 2.2K 
[   ]Urgel 280_250309020156.log2025-03-09 02:02 840  
[TXT]Urgel 280_250310020157.csv2025-03-10 02:02 2.2K 
[   ]Urgel 280_250310020157.log2025-03-10 02:02 840  
[TXT]Urgel 280_250311020157.csv2025-03-11 02:02 2.4K 
[   ]Urgel 280_250311020157.log2025-03-11 02:02 840  
[TXT]Urgel 280_250312020156.csv2025-03-12 02:02 1.9K 
[   ]Urgel 280_250312020156.log2025-03-12 02:02 839  
[TXT]Urgel 280_250313020207.csv2025-03-13 02:02 2.2K 
[   ]Urgel 280_250313020207.log2025-03-13 02:02 835  
[TXT]Urgel 280_250314020213.csv2025-03-14 02:02 2.2K 
[   ]Urgel 280_250314020213.log2025-03-14 02:02 837  
[TXT]Urgel 280_250315020155.csv2025-03-15 02:02 2.2K 
[   ]Urgel 280_250315020155.log2025-03-15 02:02 840  
[TXT]Urgel 280_250316020155.csv2025-03-16 02:02 2.4K 
[   ]Urgel 280_250316020155.log2025-03-16 02:02 840  
[TXT]Urgel 280_250317020154.csv2025-03-17 02:02 2.5K 
[   ]Urgel 280_250317020154.log2025-03-17 02:02 840  
[TXT]Urgel 280_250318020156.csv2025-03-18 02:02 2.2K 
[   ]Urgel 280_250318020156.log2025-03-18 02:02 837  
[TXT]Urgel 280_250319020157.csv2025-03-19 02:02 2.7K 
[   ]Urgel 280_250319020157.log2025-03-19 02:02 840  
[TXT]Urgel 280_250320020156.csv2025-03-20 02:02 2.2K 
[   ]Urgel 280_250320020156.log2025-03-20 02:02 840  
[TXT]Urgel 280_250321020156.csv2025-03-21 02:02 2.2K 
[   ]Urgel 280_250321020156.log2025-03-21 02:02 840  
[TXT]Urgel 280_250322020156.csv2025-03-22 02:02 2.1K 
[   ]Urgel 280_250322020156.log2025-03-22 02:02 840  
[TXT]Urgel 280_250323020157.csv2025-03-23 02:02 2.1K 
[   ]Urgel 280_250323020157.log2025-03-23 02:02 840  
[TXT]Urgel 280_250324020155.csv2025-03-24 02:02 1.3K 
[   ]Urgel 280_250324020155.log2025-03-24 02:02 839  
[TXT]Urgel 280_250325020157.csv2025-03-25 02:02 2.8K 
[   ]Urgel 280_250325020157.log2025-03-25 02:02 840  
[TXT]Urgel 280_250326020158.csv2025-03-26 02:02 1.9K 
[   ]Urgel 280_250326020158.log2025-03-26 02:02 839  
[TXT]Urgel 280_250327020157.csv2025-03-27 02:02 2.4K 
[   ]Urgel 280_250327020157.log2025-03-27 02:02 840  
[TXT]Urgel 280_250328020157.csv2025-03-28 02:02 2.4K 
[   ]Urgel 280_250328020157.log2025-03-28 02:02 840  
[TXT]Urgel 280_250329020157.csv2025-03-29 02:02 2.7K 
[   ]Urgel 280_250329020157.log2025-03-29 02:02 840  
[TXT]Urgel 280_250330020213.csv2025-03-30 03:02 3.5K 
[   ]Urgel 280_250330020213.log2025-03-30 03:02 840  
[TXT]Urgel 280_250331020155.csv2025-03-31 03:02 3.0K 
[   ]Urgel 280_250331020155.log2025-03-31 03:02 840  
[TXT]Urgel 280_250401020157.csv2025-04-01 03:02 2.8K 
[   ]Urgel 280_250401020157.log2025-04-01 03:02 840  
[TXT]Urgel 280_250402020157.csv2025-04-02 03:02 2.2K 
[   ]Urgel 280_250402020157.log2025-04-02 03:02 840  
[TXT]Urgel 280_250403020157.csv2025-04-03 03:02 2.1K 
[   ]Urgel 280_250403020157.log2025-04-03 03:02 840  
[TXT]Urgel 280_250404020157.csv2025-04-04 03:02 2.5K 
